| |
|||
| Station | Broadcast Area | Time/Live-Pre | Interviewer |
| BBC Wiltshire Sound | Wiltshire | 1000 Pre | Sandy Martin |
| BBC 3 Counties * | Beds, Herts & Bucks | 1020 Pre | Nick Lawrence |
| BBC GMR * | Manchester / Greater Manchester | 1040 Pre | Dianne Oxberry |
| BBC GMR * | Manchester / Greater Manchester | 1100 Pre | Natalie Anglesea (Arts) |
| BBC Leicester | Leicestershire | 1120 Pre | Martin Ballard |
| BBC Suffolk | Suffolk | 1140 Pre | Rachel Sloane |
| BBC Cumbria | Cumbria | 1200 Pre | Val Armstrong |
| Rutland Radio | Rutland | 1220 Pre | Rob Persani |
| BBC Merseyside | Merseyside | 1240 Pre | Billy Butler |
| The Wave * | Fareham & South Coast | 1420 Pre | Matt Hopper |
| 96.4 The Eagle | Guildford (County Sound Radio) | 1440 LIVE | Dave Johns |
| BBC Newcastle * | Newcastle Upon Tyne | 1500 Pre | Julia Hankin |
| BBC Cambridgeshire | Cambridgeshire | 1520 LIVE | Ray Clark |
| Classic Gold | North Wales / Cheshire / Merseyside | 1540 LIVE | Steve Marriott |
| BBC Norfolk | Norfolk | 1620 Pre | Roy Waller |
| Metro Radio * | Newcastle Upon Tyne | 1640 Pre | Alan Robson |
| Click on a station
for information on how to tune in. For stations marked *, the interviews may be pre-recorded and may not be broadcast on the 16 April. All other interviews should be broadcast live. |
|||